12. POPULATION AGED 10 AND OVER BY COMPUTER LITERACY, AGE AND SEX, 2011 CENSUS

  Age Sex Total Text processing Spreadsheet calculations E-mail usage Internet usage
Yes No Unknown Yes No Unknown Yes No Unknown Yes No Unknown
Municipality Janjina Total All 522 170 351 1 93 428 1 214 307 1 235 286 1
    M 250 93 157 - 53 197 - 107 143 - 121 129 -
    W 272 77 194 1 40 231 1 107 164 1 114 157 1
  10 - 14 All 16 8 8 - 3 13 - 15 1 - 16 - -
    M 9 6 3 - 3 6 - 8 1 - 9 - -
    W 7 2 5 - - 7 - 7 - - 7 - -
  15 - 19 All 17 13 4 - 10 7 - 16 1 - 17 - -
    M 5 3 2 - 2 3 - 4 1 - 5 - -
    W 12 10 2 - 8 4 - 12 - - 12 - -
  20 - 24 All 24 19 5 - 12 12 - 24 - - 24 - -
    M 15 15 - - 9 6 - 15 - - 15 - -
    W 9 4 5 - 3 6 - 9 - - 9 - -
  25 - 29 All 17 10 7 - 6 11 - 14 3 - 14 3 -
    M 9 6 3 - 4 5 - 8 1 - 8 1 -
    W 8 4 4 - 2 6 - 6 2 - 6 2 -
  30 - 34 All 19 13 5 1 5 13 1 15 3 1 15 3 1
    M 9 6 3 - 3 6 - 7 2 - 7 2 -
    W 10 7 2 1 2 7 1 8 1 1 8 1 1
  35 - 39 All 18 11 7 - 5 13 - 13 5 - 15 3 -
    M 9 5 4 - 3 6 - 7 2 - 8 1 -
    W 9 6 3 - 2 7 - 6 3 - 7 2 -
  40 - 44 All 38 18 20 - 14 24 - 24 14 - 24 14 -
    M 24 9 15 - 9 15 - 12 12 - 12 12 -
    W 14 9 5 - 5 9 - 12 2 - 12 2 -
  45 - 49 All 40 20 20 - 8 32 - 21 19 - 24 16 -
    M 21 9 12 - 4 17 - 9 12 - 10 11 -
    W 19 11 8 - 4 15 - 12 7 - 14 5 -
  50 - 54 All 38 17 21 - 10 28 - 22 16 - 22 16 -
    M 22 10 12 - 6 16 - 12 10 - 12 10 -
    W 16 7 9 - 4 12 - 10 6 - 10 6 -
  55 - 59 All 37 8 29 - 5 32 - 15 22 - 16 21 -
    M 17 4 13 - 3 14 - 8 9 - 9 8 -
    W 20 4 16 - 2 18 - 7 13 - 7 13 -
  60 - 64 All 59 19 40 - 7 52 - 20 39 - 24 35 -
    M 28 9 19 - 1 27 - 8 20 - 10 18 -
    W 31 10 21 - 6 25 - 12 19 - 14 17 -
  65 - 69 All 40 7 33 - 3 37 - 7 33 - 9 31 -
    M 19 5 14 - 2 17 - 4 15 - 5 14 -
    W 21 2 19 - 1 20 - 3 18 - 4 17 -
  70 - 74 All 58 5 53 - 4 54 - 7 51 - 11 47 -
    M 27 4 23 - 3 24 - 4 23 - 8 19 -
    W 31 1 30 - 1 30 - 3 28 - 3 28 -
  75 and over All 101 2 99 - 1 100 - 1 100 - 4 97 -
    M 36 2 34 - 1 35 - 1 35 - 3 33 -
    W 65 - 65 - - 65 - - 65 - 1 64 -