15. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, FIELDS OF EDUCATION AND SEX, 2011 CENSUS

  Fields of education Sex Total No schooling 1–3 grades of basic
education
4–7 grades of basic
education
Elementary education Secondary education Higher education Unknown
all industrial and crafts vocational school lasting 1-3 years and schools for skilled and highly-skilled workers technical and related
vocational schools
lasting 4 years
and more
grammar school all non-university colleges, 1st (6th) faculty levels and professinal studies faculties, art academies
and university studies
master degree (scientific,
professional, art)
doctorate of science
Town Samobor Total All 31.765 232 351 2.215 5.692 17.757 9.134 6.998 1.625 5.495 1.896 3.303 189 107 23
    M 15.186 52 65 643 2.266 9.612 5.878 3.160 574 2.537 831 1.538 104 64 11
    W 16.579 180 286 1.572 3.426 8.145 3.256 3.838 1.051 2.958 1.065 1.765 85 43 12
  No schooling All 232 232 - - - - - - - - - - - - -
    M 52 52 - - - - - - - - - - - - -
    W 180 180 - - - - - - - - - - - - -
  General programmes All 9.890 - 351 2.215 5.692 1.632 7 - 1.625 - - - - - -
    M 3.549 - 65 643 2.266 575 1 - 574 - - - - - -
    W 6.341 - 286 1.572 3.426 1.057 6 - 1.051 - - - - - -
  Education All 644 - - - - 85 - 85 - 559 393 163 2 1 -
    M 65 - - - - 8 - 8 - 57 40 17 - - -
    W 579 - - - - 77 - 77 - 502 353 146 2 1 -
  Humanities and Arts All 791 - - - - 182 14 168 - 609 31 527 33 18 -
    M 244 - - - - 49 6 43 - 195 10 160 15 10 -
    W 547 - - - - 133 8 125 - 414 21 367 18 8 -
  Social sciences, business and law All 5.490 - - - - 3.823 1.453 2.370 - 1.667 571 1.020 69 7 -
    M 1.385 - - - - 746 325 421 - 639 205 388 42 4 -
    W 4.105 - - - - 3.077 1.128 1.949 - 1.028 366 632 27 3 -
  Science All 346 - - - - 36 - 36 - 310 27 250 16 17 -
    M 180 - - - - 16 - 16 - 164 20 121 10 13 -
    W 166 - - - - 20 - 20 - 146 7 129 6 4 -
  Engineering, manufacturing and construction All 9.581 - - - - 8.348 5.406 2.942 - 1.233 419 768 25 21 -
    M 7.483 - - - - 6.561 4.380 2.181 - 922 328 563 20 11 -
    W 2.098 - - - - 1.787 1.026 761 - 311 91 205 5 10 -
  Agriculture All 414 - - - - 228 70 158 - 186 26 136 11 13 -
    M 180 - - - - 82 19 63 - 98 16 66 8 8 -
    W 234 - - - - 146 51 95 - 88 10 70 3 5 -
  Health and welfare All 1.106 - - - - 650 17 633 - 456 184 220 24 28 -
    M 187 - - - - 77 3 74 - 110 29 64 1 16 -
    W 919 - - - - 573 14 559 - 346 155 156 23 12 -
  Services All 3.192 - - - - 2.721 2.133 588 - 471 242 219 9 1 -
    M 1.809 - - - - 1.459 1.120 339 - 350 182 159 8 1 -
    W 1.383 - - - - 1.262 1.013 249 - 121 60 60 1 - -
  Other All 79 - - - - 52 34 18 - 4 3 - - 1 23
    M 52 - - - - 39 24 15 - 2 1 - - 1 11
    W 27 - - - - 13 10 3 - 2 2 - - - 12