15. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, FIELDS OF EDUCATION AND SEX, 2011 CENSUS

  Fields of education Sex Total No schooling 1–3 grades of basic
education
4–7 grades of basic
education
Elementary education Secondary education Higher education Unknown
all industrial and crafts vocational school lasting 1-3 years and schools for skilled and highly-skilled workers technical and related
vocational schools
lasting 4 years
and more
grammar school all non-university colleges, 1st (6th) faculty levels and professinal studies faculties, art academies
and university studies
master degree (scientific,
professional, art)
doctorate of science
Town Zaprešić Total All 21.163 125 84 1.099 3.128 12.583 5.956 5.379 1.248 4.135 1.616 2.315 137 67 9
    M 9.921 21 12 214 1.203 6.544 3.615 2.480 449 1.924 747 1.062 76 39 3
    W 11.242 104 72 885 1.925 6.039 2.341 2.899 799 2.211 869 1.253 61 28 6
  No schooling All 125 125 - - - - - - - - - - - - -
    M 21 21 - - - - - - - - - - - - -
    W 104 104 - - - - - - - - - - - - -
  General programmes All 5.567 - 84 1.099 3.128 1.256 8 - 1.248 - - - - - -
    M 1.881 - 12 214 1.203 452 3 - 449 - - - - - -
    W 3.686 - 72 885 1.925 804 5 - 799 - - - - - -
  Education All 479 - - - - 84 - 84 - 395 263 129 1 2 -
    M 42 - - - - 7 - 7 - 35 26 8 - 1 -
    W 437 - - - - 77 - 77 - 360 237 121 1 1 -
  Humanities and Arts All 530 - - - - 128 7 121 - 402 34 335 18 15 -
    M 163 - - - - 38 1 37 - 125 11 97 8 9 -
    W 367 - - - - 90 6 84 - 277 23 238 10 6 -
  Social sciences, business and law All 4.123 - - - - 2.809 1.213 1.596 - 1.314 498 760 49 7 -
    M 1.110 - - - - 614 309 305 - 496 169 295 27 5 -
    W 3.013 - - - - 2.195 904 1.291 - 818 329 465 22 2 -
  Science All 189 - - - - 26 - 26 - 163 7 134 8 14 -
    M 85 - - - - 12 - 12 - 73 6 58 4 5 -
    W 104 - - - - 14 - 14 - 90 1 76 4 9 -
  Engineering, manufacturing and construction All 6.192 - - - - 5.322 3.119 2.203 - 870 344 480 35 11 -
    M 4.709 - - - - 4.074 2.438 1.636 - 635 276 331 22 6 -
    W 1.483 - - - - 1.248 681 567 - 235 68 149 13 5 -
  Agriculture All 341 - - - - 195 50 145 - 146 24 110 4 8 -
    M 160 - - - - 71 12 59 - 89 14 64 4 7 -
    W 181 - - - - 124 38 86 - 57 10 46 - 1 -
  Health and welfare All 942 - - - - 610 13 597 - 332 167 141 15 9 -
    M 146 - - - - 66 2 64 - 80 32 37 6 5 -
    W 796 - - - - 544 11 533 - 252 135 104 9 4 -
  Services All 2.627 - - - - 2.121 1.524 597 - 506 272 226 7 1 -
    M 1.579 - - - - 1.192 840 352 - 387 209 172 5 1 -
    W 1.048 - - - - 929 684 245 - 119 63 54 2 - -
  Other All 48 - - - - 32 22 10 - 7 7 - - - 9
    M 25 - - - - 18 10 8 - 4 4 - - - 3
    W 23 - - - - 14 12 2 - 3 3 - - - 6