15. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, FIELDS OF EDUCATION AND SEX, 2011 CENSUS

  Fields of education Sex Total No schooling 1–3 grades of basic
education
4–7 grades of basic
education
Elementary education Secondary education Higher education Unknown
all industrial and crafts vocational school lasting 1-3 years and schools for skilled and highly-skilled workers technical and related
vocational schools
lasting 4 years
and more
grammar school all non-university colleges, 1st (6th) faculty levels and professinal studies faculties, art academies
and university studies
master degree (scientific,
professional, art)
doctorate of science
Town Varaždin Total All 40.408 260 148 1.104 6.560 22.825 10.795 9.260 2.770 9.488 3.459 5.594 308 127 23
    M 18.846 94 30 286 2.323 11.651 6.475 4.162 1.014 4.453 1.512 2.632 214 95 9
    W 21.562 166 118 818 4.237 11.174 4.320 5.098 1.756 5.035 1.947 2.962 94 32 14
  No schooling All 260 260 - - - - - - - - - - - - -
    M 94 94 - - - - - - - - - - - - -
    W 166 166 - - - - - - - - - - - - -
  General programmes All 10.594 - 148 1.104 6.560 2.782 12 - 2.770 - - - - - -
    M 3.658 - 30 286 2.323 1.019 5 - 1.014 - - - - - -
    W 6.936 - 118 818 4.237 1.763 7 - 1.756 - - - - - -
  Education All 1.171 - - - - 108 - 108 - 1.063 713 337 6 7 -
    M 174 - - - - 13 - 13 - 161 104 48 4 5 -
    W 997 - - - - 95 - 95 - 902 609 289 2 2 -
  Humanities and Arts All 1.059 - - - - 256 9 247 - 803 63 685 39 16 -
    M 337 - - - - 78 1 77 - 259 13 205 30 11 -
    W 722 - - - - 178 8 170 - 544 50 480 9 5 -
  Social sciences, business and law All 7.810 - - - - 4.384 1.628 2.756 - 3.426 1.063 2.204 122 37 -
    M 2.496 - - - - 972 387 585 - 1.524 428 983 84 29 -
    W 5.314 - - - - 3.412 1.241 2.171 - 1.902 635 1.221 38 8 -
  Science All 427 - - - - 100 - 100 - 327 14 282 16 15 -
    M 208 - - - - 54 - 54 - 154 11 121 11 11 -
    W 219 - - - - 46 - 46 - 173 3 161 5 4 -
  Engineering, manufacturing and construction All 12.898 - - - - 10.962 6.859 4.103 - 1.936 959 909 50 18 -
    M 8.785 - - - - 7.453 4.778 2.675 - 1.332 610 665 42 15 -
    W 4.113 - - - - 3.509 2.081 1.428 - 604 349 244 8 3 -
  Agriculture All 758 - - - - 402 128 274 - 356 67 259 22 8 -
    M 344 - - - - 142 34 108 - 202 32 148 16 6 -
    W 414 - - - - 260 94 166 - 154 35 111 6 2 -
  Health and welfare All 1.827 - - - - 982 15 967 - 845 253 531 37 24 -
    M 446 - - - - 174 2 172 - 272 60 183 13 16 -
    W 1.381 - - - - 808 13 795 - 573 193 348 24 8 -
  Services All 3.418 - - - - 2.705 2.070 635 - 713 309 386 16 2 -
    M 2.173 - - - - 1.635 1.210 425 - 538 244 278 14 2 -
    W 1.245 - - - - 1.070 860 210 - 175 65 108 2 - -
  Other All 186 - - - - 144 74 70 - 19 18 1 - - 23
    M 131 - - - - 111 58 53 - 11 10 1 - - 9
    W 55 - - - - 33 16 17 - 8 8 - - - 14