20. POPULATION BY AGE, SEX AND TYPE OF SETTLEMENT, 2011 CENSUS

  Type of settlement Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95 and over
Town Pula - Pola Total All 57.460 2.698 2.379 2.519 2.707 3.295 3.769 4.143 4.006 3.963 4.280 4.273 4.441 3.883 2.820 3.207 2.550 1.607 719 165 36
    M 27.550 1.438 1.272 1.241 1.403 1.708 1.900 2.149 2.069 1.939 2.134 2.087 2.088 1.770 1.192 1.373 1.016 506 213 41 11
    W 29.910 1.260 1.107 1.278 1.304 1.587 1.869 1.994 1.937 2.024 2.146 2.186 2.353 2.113 1.628 1.834 1.534 1.101 506 124 25
  In urban settlements All 57.460 2.698 2.379 2.519 2.707 3.295 3.769 4.143 4.006 3.963 4.280 4.273 4.441 3.883 2.820 3.207 2.550 1.607 719 165 36
    M 27.550 1.438 1.272 1.241 1.403 1.708 1.900 2.149 2.069 1.939 2.134 2.087 2.088 1.770 1.192 1.373 1.016 506 213 41 11
    W 29.910 1.260 1.107 1.278 1.304 1.587 1.869 1.994 1.937 2.024 2.146 2.186 2.353 2.113 1.628 1.834 1.534 1.101 506 124 25
  In other settlements All - - - - - - - - - - - - - - - - - - - - -
    M - - - - - - - - - - - - - - - - - - - - -
    W - - - - - - - - - - - - - - - - - - - - -