20. POPULATION BY AGE, SEX AND TYPE OF SETTLEMENT, 2011 CENSUS

  Type of settlement Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95 and over
District Donji Grad Total All 37.024 1.299 1.076 1.208 1.456 1.879 2.688 2.698 2.480 2.106 2.103 2.667 3.245 3.292 2.377 1.826 1.665 1.501 1.049 337 72
    M 16.334 679 530 644 738 926 1.316 1.321 1.205 974 939 1.105 1.438 1.462 999 718 566 435 248 70 21
    W 20.690 620 546 564 718 953 1.372 1.377 1.275 1.132 1.164 1.562 1.807 1.830 1.378 1.108 1.099 1.066 801 267 51
  In urban settlements All 37.024 1.299 1.076 1.208 1.456 1.879 2.688 2.698 2.480 2.106 2.103 2.667 3.245 3.292 2.377 1.826 1.665 1.501 1.049 337 72
    M 16.334 679 530 644 738 926 1.316 1.321 1.205 974 939 1.105 1.438 1.462 999 718 566 435 248 70 21
    W 20.690 620 546 564 718 953 1.372 1.377 1.275 1.132 1.164 1.562 1.807 1.830 1.378 1.108 1.099 1.066 801 267 51
  In other settlements All - - - - - - - - - - - - - - - - - - - - -
    M - - - - - - - - - - - - - - - - - - - - -
    W - - - - - - - - - - - - - - - - - - - - -