17. POPULATION BY MIGRATION FEATURES AND SEX, 2011 CENSUS

  Sex Total population Living in same settlement
since birth
Immigrated in place of residence Unknown
From place in Republic of Croatia From abroad
All From another settlement
of same town or
municipality1)
From another town
or municipalty of
same county
From another county Unknown place in
Republic of Croatia
All Bosnia and Herzegovina Germany Serbia Slovenia Kosovo Other countries
Republic of Croatia All 4.284.889 2.042.279 1.634.453 298.753 634.175 699.943 1.582 604.902 271.211 120.717 73.112 25.844 14.917 99.101 3.255
  M 2.066.335 1.114.648 657.250 113.966 248.458 294.083 743 293.029 125.347 63.868 33.038 12.000 7.811 50.965 1.408
  W 2.218.554 927.631 977.203 184.787 385.717 405.860 839 311.873 145.864 56.849 40.074 13.844 7.106 48.136 1.847
County of Zagreb All 317.606 134.331 149.161 30.245 23.006 95.792 118 33.936 14.239 12.084 988 1.180 762 4.683 178
  M 153.850 75.153 61.521 10.274 8.024 43.160 63 17.116 7.001 6.305 458 522 382 2.448 60
  W 163.756 59.178 87.640 19.971 14.982 52.632 55 16.820 7.238 5.779 530 658 380 2.235 118
County of Krapina-Zagorje All 132.892 75.182 51.907 16.520 22.835 12.482 70 5.702 825 2.482 147 1.125 44 1.079 101
  M 64.649 45.181 16.521 5.085 6.292 5.112 32 2.893 374 1.414 62 483 25 535 54
  W 68.243 30.001 35.386 11.435 16.543 7.370 38 2.809 451 1.068 85 642 19 544 47
County of Sisak-Moslavina All 172.439 71.754 68.506 18.870 25.071 24.529 36 32.142 15.400 5.005 8.701 497 412 2.127 37
  M 83.608 39.781 28.390 7.347 10.139 10.885 19 15.423 7.317 2.496 4.026 273 207 1.104 14
  W 88.831 31.973 40.116 11.523 14.932 13.644 17 16.719 8.083 2.509 4.675 224 205 1.023 23
County of Karlovac All 128.899 61.378 50.327 11.730 22.222 16.334 41 17.133 5.113 3.512 5.445 1.043 140 1.880 61
  M 62.384 33.896 20.006 4.031 8.588 7.371 16 8.464 2.457 1.898 2.585 475 76 973 18
  W 66.515 27.482 30.321 7.699 13.634 8.963 25 8.669 2.656 1.614 2.860 568 64 907 43
County of Varaždin All 175.951 101.234 64.749 17.403 31.071 16.153 122 9.860 1.573 3.507 436 2.006 81 2.257 108
  M 85.645 55.609 24.652 6.062 11.298 7.242 50 5.336 782 2.003 218 1.056 49 1.228 48
  W 90.306 45.625 40.097 11.341 19.773 8.911 72 4.524 791 1.504 218 950 32 1.029 60
County of Koprivnica-Križevci All 115.584 63.768 44.440 9.718 19.845 14.832 45 7.334 1.786 3.365 413 460 100 1.210 42
  M 55.964 34.914 17.265 3.616 7.539 6.091 19 3.759 858 1.787 187 265 50 612 26
  W 59.620 28.854 27.175 6.102 12.306 8.741 26 3.575 928 1.578 226 195 50 598 16
County of Bjelovar-Bilogora All 119.764 55.363 48.657 12.652 19.073 16.886 46 15.443 6.421 3.635 1.502 457 1.758 1.670 301
  M 58.133 31.721 18.581 4.898 6.900 6.755 28 7.705 3.067 1.852 725 256 965 840 126
  W 61.631 23.642 30.076 7.754 12.173 10.131 18 7.738 3.354 1.783 777 201 793 830 175
County of Primorje-Gorski kotar All 296.195 128.285 127.201 12.136 65.127 49.859 79 40.334 16.486 6.010 4.034 3.516 1.519 8.769 375
  M 143.085 67.367 55.930 4.962 29.388 21.536 44 19.630 8.035 3.170 1.736 1.373 771 4.545 158
  W 153.110 60.918 71.271 7.174 35.739 28.323 35 20.704 8.451 2.840 2.298 2.143 748 4.224 217
County of Lika-Senj All 50.927 23.348 19.283 7.676 4.159 7.419 29 8.274 1.996 1.537 3.550 161 48 982 22
  M 25.347 13.399 7.758 2.777 1.561 3.405 15 4.182 934 889 1.699 89 32 539 8
  W 25.580 9.949 11.525 4.899 2.598 4.014 14 4.092 1.062 648 1.851 72 16 443 14
County of Virovitica-Podravina All 84.836 41.131 32.612 8.906 13.037 10.639 30 10.882 3.388 2.519 2.482 506 794 1.193 211
  M 41.017 23.176 12.438 3.489 4.790 4.144 15 5.306 1.504 1.263 1.196 292 446 605 97
  W 43.819 17.955 20.174 5.417 8.247 6.495 15 5.576 1.884 1.256 1.286 214 348 588 114
County of Požega-Slavonia All 78.034 36.009 29.586 8.086 12.382 9.096 22 12.420 6.646 2.730 1.358 328 88 1.270 19
  M 37.847 20.854 10.927 2.940 4.389 3.585 13 6.056 3.044 1.474 640 188 45 665 10
  W 40.187 15.155 18.659 5.146 7.993 5.511 9 6.364 3.602 1.256 718 140 43 605 9
County of Slavonski Brod-Posavina All 158.575 79.279 48.276 7.547 26.891 13.806 32 30.982 20.575 5.940 1.169 414 117 2.767 38
  M 77.115 45.073 17.366 2.517 9.479 5.357 13 14.663 9.304 3.152 496 233 62 1.416 13
  W 81.460 34.206 30.910 5.030 17.412 8.449 19 16.319 11.271 2.788 673 181 55 1.351 25
County of Zadar All 170.017 78.867 66.185 4.671 35.279 26.177 58 24.909 6.025 5.486 5.444 729 439 6.786 56
  M 83.504 43.884 27.118 1.706 13.747 11.639 26 12.466 2.947 2.847 2.603 349 230 3.490 36
  W 86.513 34.983 39.067 2.965 21.532 14.538 32 12.443 3.078 2.639 2.841 380 209 3.296 20
County of Osijek-Baranja All 305.032 137.764 127.219 25.179 68.625 33.328 87 39.991 16.949 10.186 6.276 762 316 5.502 58
  M 146.891 75.896 52.553 10.727 28.438 13.351 37 18.421 7.226 5.222 2.702 391 160 2.720 21
  W 158.141 61.868 74.666 14.452 40.187 19.977 50 21.570 9.723 4.964 3.574 371 156 2.782 37
County of Šibenik-Knin All 109.375 44.972 43.825 9.246 15.215 19.342 22 20.504 5.361 3.454 7.868 344 489 2.988 74
  M 53.596 24.852 18.555 3.590 6.136 8.815 14 10.144 2.599 1.827 3.775 156 246 1.541 45
  W 55.779 20.120 25.270 5.656 9.079 10.527 8 10.360 2.762 1.627 4.093 188 243 1.447 29
County of Vukovar-Sirmium All 179.521 78.208 71.180 3.760 36.345 31.022 53 30.094 17.220 4.946 4.509 275 153 2.991 39
  M 86.682 43.446 29.951 1.396 14.989 13.540 26 13.266 7.210 2.491 1.829 157 74 1.505 19
  W 92.839 34.762 41.229 2.364 21.356 17.482 27 16.828 10.010 2.455 2.680 118 79 1.486 20
County of Split-Dalmatia All 454.798 228.958 167.884 23.182 108.102 36.392 208 57.639 27.662 13.325 4.071 1.039 495 11.047 317
  M 221.295 126.677 66.379 7.905 42.944 15.425 105 28.126 12.319 7.632 1.652 446 253 5.824 113
  W 233.503 102.281 101.505 15.277 65.158 20.967 103 29.513 15.343 5.693 2.419 593 242 5.223 204
County of Istria All 208.055 89.618 86.490 14.687 45.728 25.982 93 31.589 12.795 3.239 3.665 3.205 970 7.715 358
  M 101.162 50.112 35.230 5.987 17.519 11.680 44 15.649 6.257 1.716 1.672 1.453 506 4.045 171
  W 106.893 39.506 51.260 8.700 28.209 14.302 49 15.940 6.538 1.523 1.993 1.752 464 3.670 187
County of Dubrovnik-Neretva All 122.568 62.266 37.157 11.895 16.185 9.040 37 22.996 15.605 1.979 1.075 284 227 3.826 149
  M 59.621 34.672 14.607 4.873 6.136 3.585 13 10.291 6.743 1.057 431 108 123 1.829 51
  W 62.947 27.594 22.550 7.022 10.049 5.455 24 12.705 8.862 922 644 176 104 1.997 98
County of Međimurje All 113.804 65.804 39.321 9.251 23.977 6.065 28 8.623 689 2.792 229 2.311 59 2.543 56
  M 55.601 34.415 16.762 3.954 10.162 2.634 12 4.397 333 1.441 104 1.201 38 1.280 27
  W 58.203 31.389 22.559 5.297 13.815 3.431 16 4.226 356 1.351 125 1.110 21 1.263 29
City of Zagreb All 790.017 384.760 260.487 35.393 - 224.768 326 144.115 74.457 22.984 9.750 5.202 5.906 25.816 655
  M 369.339 194.570 104.740 15.830 - 88.771 139 69.736 35.036 11.932 4.242 2.234 3.071 13.221 293
  W 420.678 190.190 155.747 19.563 - 135.997 187 74.379 39.421 11.052 5.508 2.968 2.835 12.595 362

1) Data for the City of Zagreb refer to the settlements within the City of Zagreb.