21. EMPLOYED BY OCCUPATION, AGE AND SEX, 2011 CENSUS

  Occupation Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
Municipality Bedekovčina Total All 2.908 35 268 433 426 390 428 419 302 160 42 5
    M 1.639 24 142 225 232 215 229 245 188 110 24 5
    W 1.269 11 126 208 194 175 199 174 114 50 18 -
  Legislators, senior officials and managers All 89 - 1 2 9 11 16 12 23 12 3 -
    M 76 - 1 2 7 7 14 11 20 11 3 -
    W 13 - - - 2 4 2 1 3 1 - -
  Professionals All 279 - 11 60 52 40 21 28 23 29 13 2
    M 101 - 4 19 15 17 8 11 11 11 3 2
    W 178 - 7 41 37 23 13 17 12 18 10 -
  Technicians and associate professionals All 393 5 29 74 85 40 40 52 42 21 5 -
    M 182 3 12 29 37 22 20 26 17 13 3 -
    W 211 2 17 45 48 18 20 26 25 8 2 -
  Clerks All 305 3 33 43 25 45 51 39 46 15 5 -
    M 143 2 16 17 10 24 24 21 18 8 3 -
    W 162 1 17 26 15 21 27 18 28 7 2 -
  Service workers and shop and market sales workers All 460 9 85 84 65 55 58 48 37 16 3 -
    M 159 2 18 22 18 24 27 18 17 10 3 -
    W 301 7 67 62 47 31 31 30 20 6 - -
  Skilled agricultural and fishery workers All 20 - - - 2 2 4 8 - 3 - 1
    M 15 - - - 2 2 4 3 - 3 - 1
    W 5 - - - - - - 5 - - - -
  Craft and related trade workers All 522 6 49 77 97 61 71 75 49 33 3 1
    M 473 6 48 70 85 50 63 70 44 33 3 1
    W 49 - 1 7 12 11 8 5 5 - - -
  Plant and machine operators and assemblers All 475 6 30 64 57 66 96 88 45 19 3 1
    M 298 5 23 47 37 36 42 51 36 17 3 1
    W 177 1 7 17 20 30 54 37 9 2 - -
  Elementary occupations All 347 6 27 26 33 64 69 67 37 11 7 -
    M 182 6 19 17 21 27 26 34 25 4 3 -
    W 165 - 8 9 12 37 43 33 12 7 4 -
  Armed forces All 6 - 1 - - 5 - - - - - -
    M 6 - 1 - - 5 - - - - - -
    W - - - - - - - - - - - -
  Unknown All 12 - 2 3 1 1 2 2 - 1 - -
    M 4 - - 2 - 1 1 - - - - -
    W 8 - 2 1 1 - 1 2 - 1 - -