21. EMPLOYED BY OCCUPATION, AGE AND SEX, 2011 CENSUS

  Occupation Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
Municipality Konjščina Total All 1.381 6 101 191 203 176 180 207 164 114 37 2
    M 778 2 57 102 107 98 94 114 92 81 29 2
    W 603 4 44 89 96 78 86 93 72 33 8 -
  Legislators, senior officials and managers All 54 1 3 6 10 2 7 8 8 7 2 -
    M 46 1 3 5 6 2 5 7 8 7 2 -
    W 8 - - 1 4 - 2 1 - - - -
  Professionals All 147 - 6 25 22 20 12 18 17 18 8 1
    M 41 - - 7 6 4 2 5 4 7 5 1
    W 106 - 6 18 16 16 10 13 13 11 3 -
  Technicians and associate professionals All 241 - 18 31 35 30 31 36 22 25 13 -
    M 128 - 6 14 13 16 18 20 14 16 11 -
    W 113 - 12 17 22 14 13 16 8 9 2 -
  Clerks All 149 - 15 23 16 16 14 30 24 9 2 -
    M 63 - 9 12 8 7 4 12 4 5 2 -
    W 86 - 6 11 8 9 10 18 20 4 - -
  Service workers and shop and market sales workers All 210 3 20 36 34 27 34 28 18 6 4 -
    M 67 - 5 10 12 7 13 8 8 2 2 -
    W 143 3 15 26 22 20 21 20 10 4 2 -
  Skilled agricultural and fishery workers All 5 - - - - - 2 2 1 - - -
    M 1 - - - - - - 1 - - - -
    W 4 - - - - - 2 1 1 - - -
  Craft and related trade workers All 281 - 19 32 40 42 43 43 36 21 4 1
    M 257 - 19 28 37 39 39 37 32 21 4 1
    W 24 - - 4 3 3 4 6 4 - - -
  Plant and machine operators and assemblers All 184 1 13 22 32 25 23 25 25 15 3 -
    M 121 - 9 16 19 16 10 17 18 14 2 -
    W 63 1 4 6 13 9 13 8 7 1 1 -
  Elementary occupations All 109 1 7 16 14 13 14 17 13 13 1 -
    M 53 1 6 10 6 6 3 7 4 9 1 -
    W 56 - 1 6 8 7 11 10 9 4 - -
  Armed forces All 1 - - - - 1 - - - - - -
    M 1 - - - - 1 - - - - - -
    W - - - - - - - - - - - -
  Unknown All - - - - - - - - - - - -
    M - - - - - - - - - - - -
    W - - - - - - - - - - - -