21. EMPLOYED BY OCCUPATION, AGE AND SEX, 2011 CENSUS

  Occupation Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
Town Pakrac Total All 2.415 21 188 346 391 382 297 287 259 171 69 4
    M 1.212 11 108 171 191 191 140 139 129 88 41 3
    W 1.203 10 80 175 200 191 157 148 130 83 28 1
  Legislators, senior officials and managers All 57 - 2 1 5 6 8 6 18 4 6 1
    M 41 - 2 1 5 3 6 6 10 2 5 1
    W 16 - - - - 3 2 - 8 2 1 -
  Professionals All 299 - 13 51 42 54 28 30 32 29 18 2
    M 98 - 7 13 15 11 6 13 13 11 7 2
    W 201 - 6 38 27 43 22 17 19 18 11 -
  Technicians and associate professionals All 462 3 31 90 85 55 43 64 49 33 9 -
    M 202 1 11 43 32 38 18 23 18 14 4 -
    W 260 2 20 47 53 17 25 41 31 19 5 -
  Clerks All 182 2 20 15 22 30 24 26 23 13 7 -
    M 77 1 12 6 6 14 8 8 14 6 2 -
    W 105 1 8 9 16 16 16 18 9 7 5 -
  Service workers and shop and market sales workers All 376 5 38 53 68 70 42 39 37 17 7 -
    M 149 1 20 16 21 25 21 16 16 9 4 -
    W 227 4 18 37 47 45 21 23 21 8 3 -
  Skilled agricultural and fishery workers All 83 - 2 6 12 8 10 15 11 12 6 1
    M 59 - 2 5 10 5 5 12 8 6 6 -
    W 24 - - 1 2 3 5 3 3 6 - 1
  Craft and related trade workers All 241 2 13 33 39 38 25 37 23 24 7 -
    M 203 2 13 29 33 30 23 28 20 18 7 -
    W 38 - - 4 6 8 2 9 3 6 - -
  Plant and machine operators and assemblers All 380 4 42 67 69 57 70 35 24 9 3 -
    M 186 4 18 31 33 25 32 19 13 8 3 -
    W 194 - 24 36 36 32 38 16 11 1 - -
  Elementary occupations All 292 4 23 21 45 50 44 34 40 27 4 -
    M 162 2 19 20 32 27 18 14 17 12 1 -
    W 130 2 4 1 13 23 26 20 23 15 3 -
  Armed forces All 24 - 2 4 3 12 3 - - - - -
    M 24 - 2 4 3 12 3 - - - - -
    W - - - - - - - - - - - -
  Unknown All 19 1 2 5 1 2 - 1 2 3 2 -
    M 11 - 2 3 1 1 - - - 2 2 -
    W 8 1 - 2 - 1 - 1 2 1 - -