21. EMPLOYED BY OCCUPATION, AGE AND SEX, 2011 CENSUS

  Occupation Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
Municipality Bukovlje Total All 852 8 63 112 118 129 110 123 109 56 24 -
    M 533 6 43 65 69 80 63 68 82 39 18 -
    W 319 2 20 47 49 49 47 55 27 17 6 -
  Legislators, senior officials and managers All 12 - - - 2 2 3 1 3 1 - -
    M 8 - - - - 2 3 - 2 1 - -
    W 4 - - - 2 - - 1 1 - - -
  Professionals All 79 - 4 18 11 7 6 14 7 7 5 -
    M 36 - 1 7 6 3 1 10 3 3 2 -
    W 43 - 3 11 5 4 5 4 4 4 3 -
  Technicians and associate professionals All 107 1 9 12 15 8 16 14 19 12 1 -
    M 59 - 7 5 6 5 10 8 11 6 1 -
    W 48 1 2 7 9 3 6 6 8 6 - -
  Clerks All 74 1 5 8 13 10 11 13 8 3 2 -
    M 28 1 4 4 6 4 2 3 3 - 1 -
    W 46 - 1 4 7 6 9 10 5 3 1 -
  Service workers and shop and market sales workers All 138 1 15 15 21 37 20 18 5 4 2 -
    M 52 - 4 4 3 16 10 7 3 4 1 -
    W 86 1 11 11 18 21 10 11 2 - 1 -
  Skilled agricultural and fishery workers All 35 - 3 2 5 6 6 4 3 3 3 -
    M 21 - 2 2 2 4 3 2 1 3 2 -
    W 14 - 1 - 3 2 3 2 2 - 1 -
  Craft and related trade workers All 184 5 13 26 25 24 13 26 35 15 2 -
    M 180 5 13 24 25 23 13 25 35 15 2 -
    W 4 - - 2 - 1 - 1 - - - -
  Plant and machine operators and assemblers All 85 - 6 14 10 14 12 5 15 3 6 -
    M 73 - 6 11 9 11 10 4 13 3 6 -
    W 12 - - 3 1 3 2 1 2 - - -
  Elementary occupations All 116 - 6 17 13 14 17 26 12 8 3 -
    M 56 - 4 8 9 5 6 8 9 4 3 -
    W 60 - 2 9 4 9 11 18 3 4 - -
  Armed forces All 21 - 2 - 3 7 6 1 2 - - -
    M 20 - 2 - 3 7 5 1 2 - - -
    W 1 - - - - - 1 - - - - -
  Unknown All 1 - - - - - - 1 - - - -
    M - - - - - - - - - - - -
    W 1 - - - - - - 1 - - - -