22. EMPLOYED BY SECTIONS OF INDUSTRY, AGE AND SEX, 2011 CENSUS

  Section Of Industry Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
County of Karlovac Total All 42.452 273 2.873 5.523 6.270 5.668 5.566 5.887 5.488 3.436 1.219 249
    M 23.789 177 1.721 3.085 3.451 3.154 2.912 3.003 3.049 2.271 804 162
    W 18.663 96 1.152 2.438 2.819 2.514 2.654 2.884 2.439 1.165 415 87
  A Agriculture, forestry and fishing All 2.254 13 60 153 224 238 298 343 387 275 154 109
    M 1.580 13 49 121 165 168 199 220 256 203 116 70
    W 674 - 11 32 59 70 99 123 131 72 38 39
  B Mining and quarrying All 103 - 4 14 23 14 11 10 14 8 4 1
    M 91 - 4 12 20 12 7 9 14 8 4 1
    W 12 - - 2 3 2 4 1 - - - -
  C Manufacturing All 8.983 82 685 1.081 1.242 1.157 1.192 1.393 1.221 728 185 17
    M 6.287 78 570 847 900 745 687 816 827 631 172 14
    W 2.696 4 115 234 342 412 505 577 394 97 13 3
  D Electricity, gas, steam and air conditioning supply All 568 - 17 26 53 61 65 88 98 107 53 -
    M 462 - 17 23 44 51 53 64 77 88 45 -
    W 106 - - 3 9 10 12 24 21 19 8 -
  E Water supply, sewerage, waste management and remediation activities All 711 3 25 66 105 85 78 107 120 88 33 1
    M 584 3 24 52 88 73 59 80 95 78 31 1
    W 127 - 1 14 17 12 19 27 25 10 2 -
  F Construction All 3.301 28 264 476 551 413 358 416 446 286 57 6
    M 3.045 28 257 445 500 385 321 381 393 275 56 4
    W 256 - 7 31 51 28 37 35 53 11 1 2
  G Wholesale and retail trade, repair of motor vehicles and motorcycles All 5.681 30 486 939 1.147 895 648 588 592 290 61 5
    M 2.398 16 225 401 452 369 248 209 249 183 42 4
    W 3.283 14 261 538 695 526 400 379 343 107 19 1
  H Transportation and storage All 2.680 1 76 261 339 386 369 458 467 268 52 3
    M 2.266 1 64 216 280 328 290 378 406 249 51 3
    W 414 - 12 45 59 58 79 80 61 19 1 -
  I Accommodation and food service activities All 2.453 46 392 438 414 276 280 308 188 85 16 10
    M 827 13 125 156 161 83 77 92 59 40 14 7
    W 1.626 33 267 282 253 193 203 216 129 45 2 3
  J Information and communication All 631 2 26 121 128 96 79 69 73 28 7 2
    M 449 1 17 80 83 67 59 50 61 22 7 2
    W 182 1 9 41 45 29 20 19 12 6 - -
  K Financial and insurance activities All 1.010 1 40 182 171 145 118 113 139 80 20 1
    M 258 1 12 39 53 36 22 20 30 34 11 -
    W 752 - 28 143 118 109 96 93 109 46 9 1
  L Real estate activities All 133 - 5 14 10 14 14 25 24 13 11 3
    M 59 - 3 6 4 4 8 5 14 7 7 1
    W 74 - 2 8 6 10 6 20 10 6 4 2
  M Professional, scientific and technical activities All 1.211 5 50 181 194 167 125 150 168 112 41 18
    M 563 - 21 74 97 69 49 57 76 70 37 13
    W 648 5 29 107 97 98 76 93 92 42 4 5
  N Administrative and support service activities All 890 3 62 121 138 137 117 117 104 71 18 2
    M 541 3 52 81 89 78 58 60 52 54 13 1
    W 349 - 10 40 49 59 59 57 52 17 5 1
  O Public administration and defence, compulsory social security All 4.548 25 348 522 478 788 892 643 456 259 123 14
    M 2.521 11 187 284 245 472 585 358 189 125 55 10
    W 2.027 14 161 238 233 316 307 285 267 134 68 4
  P Education All 2.560 2 61 358 367 293 329 355 320 276 183 16
    M 553 - 11 74 63 68 46 65 83 71 62 10
    W 2.007 2 50 284 304 225 283 290 237 205 121 6
  Q Human health and social work activities All 3.152 10 143 355 408 291 394 540 493 360 144 14
    M 627 2 45 91 98 60 56 68 83 79 39 6
    W 2.525 8 98 264 310 231 338 472 410 281 105 8
  R Arts, entertainment and recreation All 687 2 45 87 122 96 97 81 84 47 23 3
    M 310 1 15 34 52 41 44 35 47 26 14 1
    W 377 1 30 53 70 55 53 46 37 21 9 2
  S Other service activities All 772 18 77 111 138 101 92 73 73 42 28 19
    M 310 4 18 43 51 40 40 31 28 19 23 13
    W 462 14 59 68 87 61 52 42 45 23 5 6
  T Activities of households as employers, undifferentiated goods – and services – producing activities of households for own use All 15 - - 2 5 1 1 3 1 - 1 1
    M - - - - - - - - - - - -
    W 15 - - 2 5 1 1 3 1 - 1 1
  U Activities of extraterritorial organisations and bodies All 6 - - - 1 4 1 - - - - -
    M - - - - - - - - - - - -
    W 6 - - - 1 4 1 - - - - -
  Unknown All 103 2 7 15 12 10 8 7 20 13 5 4
    M 58 2 5 6 6 5 4 5 10 9 5 1
    W 45 - 2 9 6 5 4 2 10 4 - 3