22. EMPLOYED BY SECTIONS OF INDUSTRY, AGE AND SEX, 2011 CENSUS

  Section Of Industry Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
County of Bjelovar-Bilogora Total All 42.302 408 2.918 4.942 5.383 5.341 5.224 5.748 5.426 3.867 1.768 1.277
    M 23.662 285 1.752 2.786 2.993 2.892 2.729 2.941 2.932 2.441 1.118 793
    W 18.640 123 1.166 2.156 2.390 2.449 2.495 2.807 2.494 1.426 650 484
  A Agriculture, forestry and fishing All 10.400 112 387 565 743 934 1.202 1.469 1.438 1.388 955 1.207
    M 6.303 90 307 394 483 532 640 852 810 824 627 744
    W 4.097 22 80 171 260 402 562 617 628 564 328 463
  B Mining and quarrying All 292 - 7 24 38 21 28 41 71 58 4 -
    M 269 - 5 22 35 18 24 38 67 56 4 -
    W 23 - 2 2 3 3 4 3 4 2 - -
  C Manufacturing All 8.175 89 648 977 1.200 1.122 1.075 1.169 1.139 623 121 12
    M 5.203 74 493 678 780 646 597 630 705 487 106 7
    W 2.972 15 155 299 420 476 478 539 434 136 15 5
  D Electricity, gas, steam and air conditioning supply All 356 - 8 22 41 44 36 51 76 53 25 -
    M 293 - 8 18 34 39 27 40 62 44 21 -
    W 63 - - 4 7 5 9 11 14 9 4 -
  E Water supply, sewerage, waste management and remediation activities All 609 10 28 63 86 81 67 78 94 79 22 1
    M 496 10 24 57 70 63 54 61 68 69 19 1
    W 113 - 4 6 16 18 13 17 26 10 3 -
  F Construction All 2.798 33 261 442 376 359 294 366 350 249 65 3
    M 2.637 33 250 421 365 334 276 342 319 233 61 3
    W 161 - 11 21 11 25 18 24 31 16 4 -
  G Wholesale and retail trade, repair of motor vehicles and motorcycles All 4.467 44 484 779 902 681 458 440 428 211 39 1
    M 1.851 24 185 329 369 284 158 157 178 138 28 1
    W 2.616 20 299 450 533 397 300 283 250 73 11 -
  H Transportation and storage All 1.519 3 49 137 183 234 220 252 234 166 40 1
    M 1.284 3 46 121 158 205 187 196 175 153 39 1
    W 235 - 3 16 25 29 33 56 59 13 1 -
  I Accommodation and food service activities All 1.448 53 312 263 210 168 145 127 93 61 14 2
    M 580 23 122 119 74 61 49 40 36 44 11 1
    W 868 30 190 144 136 107 96 87 57 17 3 1
  J Information and communication All 452 2 24 77 80 83 70 48 38 24 5 1
    M 307 1 16 47 50 56 57 32 24 20 3 1
    W 145 1 8 30 30 27 13 16 14 4 2 -
  K Financial and insurance activities All 926 - 41 183 159 150 111 125 102 45 9 1
    M 331 - 13 82 61 49 27 40 29 24 5 1
    W 595 - 28 101 98 101 84 85 73 21 4 -
  L Real estate activities All 31 - 3 4 6 1 2 5 4 6 - -
    M 19 - - 3 4 1 - 3 4 4 - -
    W 12 - 3 1 2 - 2 2 - 2 - -
  M Professional, scientific and technical activities All 971 2 45 130 158 100 127 117 140 97 42 13
    M 495 - 22 56 84 44 73 54 66 58 26 12
    W 476 2 23 74 74 56 54 63 74 39 16 1
  N Administrative and support service activities All 716 4 77 91 112 123 78 103 74 40 13 1
    M 433 3 56 64 78 71 43 52 41 19 6 -
    W 283 1 21 27 34 52 35 51 33 21 7 1
  O Public administration and defence, compulsory social security All 3.127 27 229 297 337 555 567 451 364 200 96 4
    M 1.722 15 128 185 176 325 376 233 144 91 47 2
    W 1.405 12 101 112 161 230 191 218 220 109 49 2
  P Education All 2.469 1 43 377 346 296 291 369 292 266 181 7
    M 525 - 8 61 71 59 42 69 81 75 53 6
    W 1.944 1 35 316 275 237 249 300 211 191 128 1
  Q Human health and social work activities All 2.633 22 178 338 267 283 349 442 409 225 104 16
    M 532 7 41 78 48 50 57 61 78 63 40 9
    W 2.101 15 137 260 219 233 292 381 331 162 64 7
  R Arts, entertainment and recreation All 316 - 37 50 49 32 40 39 23 32 14 -
    M 126 - 9 13 23 18 14 12 14 15 8 -
    W 190 - 28 37 26 14 26 27 9 17 6 -
  S Other service activities All 521 6 49 113 79 62 56 49 52 35 15 5
    M 219 2 15 35 22 30 23 28 28 19 13 4
    W 302 4 34 78 57 32 33 21 24 16 2 1
  T Activities of households as employers, undifferentiated goods – and services – producing activities of households for own use All 18 - - 1 2 - - 5 3 5 1 1
    M 7 - - 1 2 - - 1 1 2 - -
    W 11 - - - - - - 4 2 3 1 1
  U Activities of extraterritorial organisations and bodies All - - - - - - - - - - - -
    M - - - - - - - - - - - -
    W - - - - - - - - - - - -
  Unknown All 58 - 8 9 9 12 8 2 2 4 3 1
    M 30 - 4 2 6 7 5 - 2 3 1 -
    W 28 - 4 7 3 5 3 2 - 1 2 1