22. EMPLOYED BY SECTIONS OF INDUSTRY, AGE AND SEX, 2011 CENSUS

  Section Of Industry Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
County of Šibenik-Knin Total All 31.980 229 2.039 3.897 4.486 4.187 4.078 4.378 4.232 2.789 1.374 291
    M 17.248 135 1.174 2.101 2.457 2.213 2.037 2.142 2.153 1.785 873 178
    W 14.732 94 865 1.796 2.029 1.974 2.041 2.236 2.079 1.004 501 113
  A Agriculture, forestry and fishing All 988 6 35 70 94 96 114 143 135 135 75 85
    M 735 5 32 60 83 76 83 93 95 97 61 50
    W 253 1 3 10 11 20 31 50 40 38 14 35
  B Mining and quarrying All 120 2 10 15 17 15 11 16 16 16 2 -
    M 109 2 10 14 17 13 8 15 15 13 2 -
    W 11 - - 1 - 2 3 1 1 3 - -
  C Manufacturing All 4.206 28 233 464 570 502 518 637 680 424 141 9
    M 3.236 26 194 394 465 377 373 433 477 361 127 9
    W 970 2 39 70 105 125 145 204 203 63 14 -
  D Electricity, gas, steam and air conditioning supply All 561 2 8 11 22 55 72 80 147 102 62 -
    M 419 2 8 10 20 42 57 50 91 82 57 -
    W 142 - - 1 2 13 15 30 56 20 5 -
  E Water supply, sewerage, waste management and remediation activities All 729 2 15 51 87 95 99 107 108 108 55 2
    M 567 2 15 43 67 83 67 72 78 92 46 2
    W 162 - - 8 20 12 32 35 30 16 9 -
  F Construction All 1.951 10 126 290 309 285 229 221 216 184 74 7
    M 1.750 8 119 258 271 250 208 203 185 169 72 7
    W 201 2 7 32 38 35 21 18 31 15 2 -
  G Wholesale and retail trade, repair of motor vehicles and motorcycles All 5.280 51 473 821 939 768 723 640 521 261 78 5
    M 1.942 18 197 330 376 254 207 182 178 146 52 2
    W 3.338 33 276 491 563 514 516 458 343 115 26 3
  H Transportation and storage All 2.408 5 100 198 296 297 314 430 393 279 88 8
    M 2.052 5 91 168 259 245 268 347 325 251 85 8
    W 356 - 9 30 37 52 46 83 68 28 3 -
  I Accommodation and food service activities All 3.021 57 298 428 453 355 338 344 355 258 77 58
    M 1.431 36 146 217 220 168 135 137 148 145 52 27
    W 1.590 21 152 211 233 187 203 207 207 113 25 31
  J Information and communication All 396 1 24 83 57 68 50 49 33 19 10 2
    M 266 1 16 48 40 46 36 35 21 13 9 1
    W 130 - 8 35 17 22 14 14 12 6 1 1
  K Financial and insurance activities All 833 - 29 122 134 113 100 92 144 68 26 5
    M 220 - 7 34 35 27 21 21 40 20 13 2
    W 613 - 22 88 99 86 79 71 104 48 13 3
  L Real estate activities All 136 1 - 16 30 17 17 18 15 9 12 1
    M 69 1 - 8 14 9 9 10 6 6 5 1
    W 67 - - 8 16 8 8 8 9 3 7 -
  M Professional, scientific and technical activities All 973 3 46 149 185 144 112 113 104 73 33 11
    M 431 3 23 61 84 57 41 46 41 45 23 7
    W 542 - 23 88 101 87 71 67 63 28 10 4
  N Administrative and support service activities All 823 9 53 116 177 110 97 88 90 64 17 2
    M 497 9 43 81 106 69 56 45 44 33 10 1
    W 326 - 10 35 71 41 41 43 46 31 7 1
  O Public administration and defence, compulsory social security All 3.156 17 269 346 302 508 500 474 404 201 125 10
    M 1.710 7 188 178 175 283 288 245 169 96 72 9
    W 1.446 10 81 168 127 225 212 229 235 105 53 1
  P Education All 2.280 - 69 238 296 306 293 345 257 209 243 24
    M 498 - 13 49 53 60 40 67 60 70 74 12
    W 1.782 - 56 189 243 246 253 278 197 139 169 12
  Q Human health and social work activities All 2.334 11 96 212 235 232 307 404 420 232 174 11
    M 433 1 15 43 38 47 53 58 72 46 53 7
    W 1.901 10 81 169 197 185 254 346 348 186 121 4
  R Arts, entertainment and recreation All 981 12 70 156 153 137 105 113 121 69 39 6
    M 552 6 38 71 82 80 54 56 78 53 29 5
    W 429 6 32 85 71 57 51 57 43 16 10 1
  S Other service activities All 647 10 74 99 105 68 69 48 67 58 29 20
    M 256 2 15 25 43 21 28 21 28 34 21 18
    W 391 8 59 74 62 47 41 27 39 24 8 2
  T Activities of households as employers, undifferentiated goods – and services – producing activities of households for own use All 32 - 1 4 9 5 2 5 1 2 2 1
    M 2 - - 1 - - - - - - 1 -
    W 30 - 1 3 9 5 2 5 1 2 1 1
  U Activities of extraterritorial organisations and bodies All 5 - 1 - - 1 2 - 1 - - -
    M 2 - - - - 1 1 - - - - -
    W 3 - 1 - - - 1 - 1 - - -
  Unknown All 120 2 9 8 16 10 6 11 4 18 12 24
    M 71 1 4 8 9 5 4 6 2 13 9 10
    W 49 1 5 - 7 5 2 5 2 5 3 14