22. EMPLOYED BY SECTIONS OF INDUSTRY, AGE AND SEX, 2011 CENSUS

  Section Of Industry Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
County of Split-Dalmatia Total All 149.412 890 8.921 19.115 21.667 20.964 19.511 19.823 18.858 12.523 6.045 1.095
    M 80.371 524 4.882 10.023 11.475 11.006 10.009 10.096 9.943 7.794 3.828 791
    W 69.041 366 4.039 9.092 10.192 9.958 9.502 9.727 8.915 4.729 2.217 304
  A Agriculture, forestry and fishing All 3.359 23 104 224 289 310 368 428 457 423 324 409
    M 2.493 21 93 182 229 228 263 279 304 315 262 317
    W 866 2 11 42 60 82 105 149 153 108 62 92
  B Mining and quarrying All 521 1 21 57 59 63 70 91 91 50 14 4
    M 467 1 19 48 55 55 68 82 81 43 14 1
    W 54 - 2 9 4 8 2 9 10 7 - 3
  C Manufacturing All 19.963 110 988 2.105 2.775 2.740 2.586 3.018 3.009 1.959 622 51
    M 14.575 103 781 1.611 2.121 2.033 1.743 1.958 2.056 1.581 546 42
    W 5.388 7 207 494 654 707 843 1.060 953 378 76 9
  D Electricity, gas, steam and air conditioning supply All 1.878 1 14 80 99 220 260 288 334 365 212 5
    M 1.447 1 14 74 78 179 207 225 222 265 178 4
    W 431 - - 6 21 41 53 63 112 100 34 1
  E Water supply, sewerage, waste management and remediation activities All 2.152 7 81 166 234 285 274 298 404 268 131 4
    M 1.709 7 69 135 195 231 212 222 307 214 114 3
    W 443 - 12 31 39 54 62 76 97 54 17 1
  F Construction All 11.549 80 777 1.530 1.782 1.572 1.393 1.425 1.522 1.058 377 33
    M 10.238 77 739 1.346 1.548 1.347 1.216 1.248 1.340 994 352 31
    W 1.311 3 38 184 234 225 177 177 182 64 25 2
  G Wholesale and retail trade, repair of motor vehicles and motorcycles All 27.648 197 2.299 4.481 4.976 4.387 3.687 3.236 2.619 1.364 365 37
    M 11.218 89 888 1.727 1.984 1.650 1.387 1.295 1.087 824 260 27
    W 16.430 108 1.411 2.754 2.992 2.737 2.300 1.941 1.532 540 105 10
  H Transportation and storage All 11.199 26 465 1.112 1.598 1.609 1.457 1.627 1.642 1.157 468 38
    M 9.327 25 426 976 1.348 1.270 1.146 1.352 1.316 1.018 415 35
    W 1.872 1 39 136 250 339 311 275 326 139 53 3
  I Accommodation and food service activities All 12.073 174 1.302 1.719 1.699 1.516 1.516 1.484 1.365 886 341 71
    M 5.934 98 693 917 865 753 678 577 605 479 237 32
    W 6.139 76 609 802 834 763 838 907 760 407 104 39
  J Information and communication All 3.054 7 138 489 499 572 429 374 298 184 56 8
    M 1.948 4 70 319 310 347 274 245 192 132 47 8
    W 1.106 3 68 170 189 225 155 129 106 52 9 -
  K Financial and insurance activities All 4.038 1 133 700 755 607 428 442 593 285 89 5
    M 1.242 1 58 214 250 175 121 103 150 105 61 4
    W 2.796 - 75 486 505 432 307 339 443 180 28 1
  L Real estate activities All 610 - 24 59 82 86 84 87 98 54 24 12
    M 302 - 9 24 43 38 39 34 57 34 18 6
    W 308 - 15 35 39 48 45 53 41 20 6 6
  M Professional, scientific and technical activities All 6.044 15 225 937 1.045 783 660 687 755 555 302 80
    M 2.850 6 99 396 435 343 279 336 342 321 227 66
    W 3.194 9 126 541 610 440 381 351 413 234 75 14
  N Administrative and support service activities All 4.678 29 271 642 750 708 629 600 546 359 132 12
    M 2.647 23 162 380 426 387 332 279 309 234 106 9
    W 2.031 6 109 262 324 321 297 321 237 125 26 3
  O Public administration and defence, compulsory social security All 12.157 68 826 1.320 1.384 1.936 2.035 1.672 1.471 924 475 46
    M 6.552 33 487 770 758 1.107 1.205 876 649 401 237 29
    W 5.605 35 339 550 626 829 830 796 822 523 238 17
  P Education All 11.814 2 177 1.344 1.433 1.480 1.511 1.804 1.572 1.209 1.177 105
    M 2.684 2 28 288 267 283 268 366 372 372 381 57
    W 9.130 - 149 1.056 1.166 1.197 1.243 1.438 1.200 837 796 48
  Q Human health and social work activities All 9.201 24 362 898 972 1.054 1.272 1.531 1.426 954 645 63
    M 1.779 5 52 209 171 188 219 280 252 199 169 35
    W 7.422 19 310 689 801 866 1.053 1.251 1.174 755 476 28
  R Arts, entertainment and recreation All 3.324 30 296 582 514 435 383 370 329 235 126 24
    M 1.617 17 138 231 230 216 189 195 171 133 82 15
    W 1.707 13 158 351 284 219 194 175 158 102 44 9
  S Other service activities All 3.166 77 332 470 493 427 382 295 278 203 137 72
    M 1.117 4 51 143 133 147 131 118 112 112 102 64
    W 2.049 73 281 327 360 280 251 177 166 91 35 8
  T Activities of households as employers, undifferentiated goods – and services – producing activities of households for own use All 614 6 70 148 172 121 42 31 13 8 3 -
    M 14 - - 2 - 3 2 4 1 - 2 -
    W 600 6 70 146 172 118 40 27 12 8 1 -
  U Activities of extraterritorial organisations and bodies All 12 - - - 2 1 1 4 2 2 - -
    M 6 - - - 1 - 1 2 - 2 - -
    W 6 - - - 1 1 - 2 2 - - -
  Unknown All 358 12 16 52 55 52 44 31 34 21 25 16
    M 205 7 6 31 28 26 29 20 18 16 18 6
    W 153 5 10 21 27 26 15 11 16 5 7 10