22. EMPLOYED BY SECTIONS OF INDUSTRY, AGE AND SEX, 2011 CENSUS

  Section Of Industry Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
County of Dubrovnik-Neretva Total All 44.443 276 2.635 5.380 6.118 5.667 5.520 5.703 5.590 4.230 2.242 1.082
    M 24.442 151 1.510 2.841 3.310 3.066 2.803 2.818 3.032 2.656 1.527 728
    W 20.001 125 1.125 2.539 2.808 2.601 2.717 2.885 2.558 1.574 715 354
  A Agriculture, forestry and fishing All 3.147 13 77 148 211 202 264 316 350 390 438 738
    M 2.231 9 69 127 176 149 179 209 225 258 318 512
    W 916 4 8 21 35 53 85 107 125 132 120 226
  B Mining and quarrying All 89 - 2 6 11 12 14 16 12 9 7 -
    M 76 - 2 6 10 10 10 12 12 8 6 -
    W 13 - - - 1 2 4 4 - 1 1 -
  C Manufacturing All 2.683 17 157 328 413 347 329 343 329 314 92 14
    M 2.033 13 125 245 303 260 235 242 239 278 83 10
    W 650 4 32 83 110 87 94 101 90 36 9 4
  D Electricity, gas, steam and air conditioning supply All 403 - 3 23 28 36 62 76 68 67 40 -
    M 295 - 3 19 17 31 45 54 45 48 33 -
    W 108 - - 4 11 5 17 22 23 19 7 -
  E Water supply, sewerage, waste management and remediation activities All 848 3 26 50 83 99 103 101 157 143 78 5
    M 698 3 25 42 77 83 81 78 120 121 64 4
    W 150 - 1 8 6 16 22 23 37 22 14 1
  F Construction All 2.776 20 223 419 438 358 326 352 319 220 87 14
    M 2.470 20 213 364 381 311 280 317 288 200 82 14
    W 306 - 10 55 57 47 46 35 31 20 5 -
  G Wholesale and retail trade, repair of motor vehicles and motorcycles All 6.338 63 527 994 1.074 918 827 764 670 368 118 15
    M 2.421 25 201 342 409 337 263 269 258 218 88 11
    W 3.917 38 326 652 665 581 564 495 412 150 30 4
  H Transportation and storage All 5.315 17 198 587 819 668 647 723 794 580 261 21
    M 4.547 13 177 504 686 572 547 588 676 528 235 21
    W 768 4 21 83 133 96 100 135 118 52 26 -
  I Accommodation and food service activities All 6.516 88 580 881 826 735 721 779 859 701 260 86
    M 3.068 53 312 458 420 393 260 273 329 370 173 27
    W 3.448 35 268 423 406 342 461 506 530 331 87 59
  J Information and communication All 681 1 23 108 130 123 90 70 60 58 15 3
    M 456 1 15 67 81 85 60 41 42 50 12 2
    W 225 - 8 41 49 38 30 29 18 8 3 1
  K Financial and insurance activities All 1.087 - 27 114 179 168 174 166 164 75 18 2
    M 316 - 4 28 56 41 49 40 53 30 13 2
    W 771 - 23 86 123 127 125 126 111 45 5 -
  L Real estate activities All 182 - 4 14 29 19 19 23 26 22 12 14
    M 84 - 3 3 14 9 10 8 12 12 8 5
    W 98 - 1 11 15 10 9 15 14 10 4 9
  M Professional, scientific and technical activities All 1.365 2 52 224 229 188 164 145 163 110 64 24
    M 616 1 20 80 89 74 69 65 92 60 46 20
    W 749 1 32 144 140 114 95 80 71 50 18 4
  N Administrative and support service activities All 1.545 5 74 227 295 221 154 180 182 123 76 8
    M 867 3 44 119 143 126 87 99 100 86 57 3
    W 678 2 30 108 152 95 67 81 82 37 19 5
  O Public administration and defence, compulsory social security All 3.784 10 291 385 374 605 658 525 460 298 162 16
    M 2.177 1 204 212 203 336 406 295 252 146 108 14
    W 1.607 9 87 173 171 269 252 230 208 152 54 2
  P Education All 2.990 - 65 341 416 400 362 426 377 293 274 36
    M 636 - 8 59 81 74 53 66 91 86 94 24
    W 2.354 - 57 282 335 326 309 360 286 207 180 12
  Q Human health and social work activities All 2.612 8 119 228 273 293 360 486 395 276 151 23
    M 519 1 21 51 52 54 54 62 101 64 45 14
    W 2.093 7 98 177 221 239 306 424 294 212 106 9
  R Arts, entertainment and recreation All 1.013 7 72 144 152 134 126 121 112 99 35 11
    M 497 5 40 61 64 72 62 62 52 49 22 8
    W 516 2 32 83 88 62 64 59 60 50 13 3
  S Other service activities All 837 21 101 123 107 105 99 70 63 64 40 44
    M 335 3 21 38 36 36 40 32 29 36 31 33
    W 502 18 80 85 71 69 59 38 34 28 9 11
  T Activities of households as employers, undifferentiated goods – and services – producing activities of households for own use All 54 - 2 6 10 11 6 10 4 3 2 -
    M 1 - - - - - - 1 - - - -
    W 53 - 2 6 10 11 6 9 4 3 2 -
  U Activities of extraterritorial organisations and bodies All 8 - 1 1 1 1 1 1 2 - - -
    M 5 - 1 1 - - 1 1 1 - - -
    W 3 - - - 1 1 - - 1 - - -
  Unknown All 170 1 11 29 20 24 14 10 24 17 12 8
    M 94 - 2 15 12 13 12 4 15 8 9 4
    W 76 1 9 14 8 11 2 6 9 9 3 4