22. EMPLOYED BY SECTIONS OF INDUSTRY, AGE AND SEX, 2011 CENSUS

  Section Of Industry Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
City of Zagreb Total All 322.256 1.391 14.815 40.523 51.187 48.356 43.643 40.906 38.319 28.002 12.823 2.291
    M 157.683 720 7.563 19.657 24.813 23.206 20.538 18.757 17.369 15.734 7.773 1.553
    W 164.573 671 7.252 20.866 26.374 25.150 23.105 22.149 20.950 12.268 5.050 738
  A Agriculture, forestry and fishing All 1.470 1 35 107 167 176 220 224 203 189 112 36
    M 911 - 26 67 107 102 126 137 114 129 85 18
    W 559 1 9 40 60 74 94 87 89 60 27 18
  B Mining and quarrying All 1.455 - 21 108 172 165 173 213 270 256 75 2
    M 930 - 10 66 107 80 101 117 160 221 66 2
    W 525 - 11 42 65 85 72 96 110 35 9 -
  C Manufacturing All 36.561 127 1.563 4.034 5.138 4.892 4.809 5.396 5.328 3.964 1.177 133
    M 22.942 98 1.091 2.629 3.271 2.965 2.746 3.034 3.022 2.984 997 105
    W 13.619 29 472 1.405 1.867 1.927 2.063 2.362 2.306 980 180 28
  D Electricity, gas, steam and air conditioning supply All 2.639 1 36 186 277 287 336 341 461 461 246 7
    M 1.854 1 25 111 194 195 244 220 315 334 208 7
    W 785 - 11 75 83 92 92 121 146 127 38 -
  E Water supply, sewerage, waste management and remediation activities All 2.354 5 69 202 249 324 344 334 328 338 159 2
    M 1.850 4 64 163 193 261 265 260 237 263 138 2
    W 504 1 5 39 56 63 79 74 91 75 21 -
  F Construction All 19.944 65 831 2.240 2.931 2.712 2.539 2.681 2.755 2.292 789 109
    M 16.425 60 741 1.823 2.367 2.156 2.071 2.172 2.224 2.007 699 105
    W 3.519 5 90 417 564 556 468 509 531 285 90 4
  G Wholesale and retail trade, repair of motor vehicles and motorcycles All 58.890 395 4.126 8.751 10.723 9.624 8.115 6.626 5.711 3.535 1.125 159
    M 27.569 177 1.767 4.002 5.015 4.466 3.688 2.986 2.406 2.136 814 112
    W 31.321 218 2.359 4.749 5.708 5.158 4.427 3.640 3.305 1.399 311 47
  H Transportation and storage All 15.376 29 484 1.316 1.850 2.271 2.366 2.301 2.297 1.680 716 66
    M 11.134 27 380 1.004 1.290 1.505 1.617 1.580 1.662 1.366 641 62
    W 4.242 2 104 312 560 766 749 721 635 314 75 4
  I Accommodation and food service activities All 13.919 223 1.614 2.133 2.073 1.935 1.831 1.702 1.330 774 252 52
    M 7.340 129 967 1.314 1.240 1.059 849 677 521 393 155 36
    W 6.579 94 647 819 833 876 982 1.025 809 381 97 16
  J Information and communication All 21.673 55 875 3.421 4.537 4.330 3.015 2.136 1.563 1.143 520 78
    M 13.061 30 536 2.114 2.721 2.652 1.735 1.225 864 742 389 53
    W 8.612 25 339 1.307 1.816 1.678 1.280 911 699 401 131 25
  K Financial and insurance activities All 17.265 21 520 2.851 3.404 3.257 2.211 1.693 1.798 1.125 351 34
    M 5.848 11 195 993 1.244 1.024 724 539 482 411 203 22
    W 11.417 10 325 1.858 2.160 2.233 1.487 1.154 1.316 714 148 12
  L Real estate activities All 1.887 2 40 194 302 279 278 262 240 179 88 23
    M 966 - 26 80 120 144 143 132 121 115 69 16
    W 921 2 14 114 182 135 135 130 119 64 19 7
  M Professional, scientific and technical activities All 25.409 44 724 3.770 4.993 3.978 3.146 2.586 2.631 2.044 1.084 409
    M 11.877 21 299 1.612 2.120 1.738 1.409 1.189 1.214 1.208 746 321
    W 13.532 23 425 2.158 2.873 2.240 1.737 1.397 1.417 836 338 88
  N Administrative and support service activities All 8.357 50 457 1.068 1.257 1.074 1.105 1.175 1.091 724 304 52
    M 4.395 37 309 565 670 534 515 536 519 456 220 34
    W 3.962 13 148 503 587 540 590 639 572 268 84 18
  O Public administration and defence, compulsory social security All 26.976 72 836 2.188 3.714 4.184 4.465 3.829 3.561 2.424 1.440 263
    M 11.459 39 457 972 1.460 1.818 2.055 1.623 1.326 936 627 146
    W 15.517 33 379 1.216 2.254 2.366 2.410 2.206 2.235 1.488 813 117
  P Education All 26.324 17 388 2.887 3.526 3.562 3.436 3.909 3.444 2.791 1.965 399
    M 6.522 5 96 688 864 817 702 802 754 783 755 256
    W 19.802 12 292 2.199 2.662 2.745 2.734 3.107 2.690 2.008 1.210 143
  Q Human health and social work activities All 23.683 55 777 2.570 2.935 2.801 3.041 3.597 3.527 2.612 1.567 201
    M 5.296 15 166 595 698 640 598 744 686 568 489 97
    W 18.387 40 611 1.975 2.237 2.161 2.443 2.853 2.841 2.044 1.078 104
  R Arts, entertainment and recreation All 8.459 72 612 1.083 1.346 1.202 1.012 946 867 749 478 92
    M 4.059 46 246 485 664 600 500 428 401 363 263 63
    W 4.400 26 366 598 682 602 512 518 466 386 215 29
  S Other service activities All 7.956 134 703 1.216 1.355 1.029 956 773 738 605 305 142
    M 2.529 7 120 296 374 342 343 282 257 267 166 75
    W 5.427 127 583 920 981 687 613 491 481 338 139 67
  T Activities of households as employers, undifferentiated goods – and services – producing activities of households for own use All 254 2 21 35 26 42 35 38 22 23 8 2
    M 8 - - 1 - 1 2 1 1 1 1 -
    W 246 2 21 34 26 41 33 37 21 22 7 2
  U Activities of extraterritorial organisations and bodies All 446 - 3 35 57 102 97 62 54 19 15 2
    M 191 - 1 14 17 43 47 29 23 7 8 2
    W 255 - 2 21 40 59 50 33 31 12 7 -
  Unknown All 959 21 80 128 155 130 113 82 100 75 47 28
    M 517 13 41 63 77 64 58 44 60 44 34 19
    W 442 8 39 65 78 66 55 38 40 31 13 9