22. EMPLOYED BY SECTIONS OF INDUSTRY, AGE AND SEX, 2011 CENSUS

  Section Of Industry Sex Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
District Gornja Dubrava Total All 23.404 158 1.370 2.926 3.383 3.467 3.456 3.366 2.804 1.778 615 81
    M 11.575 84 693 1.435 1.666 1.663 1.642 1.571 1.290 1.067 407 57
    W 11.829 74 677 1.491 1.717 1.804 1.814 1.795 1.514 711 208 24
  A Agriculture, forestry and fishing All 77 - 3 6 7 9 18 17 9 4 3 1
    M 51 - 3 4 4 3 14 10 5 4 3 1
    W 26 - - 2 3 6 4 7 4 - - -
  B Mining and quarrying All 107 - 2 8 8 14 16 16 20 20 3 -
    M 68 - 2 6 2 8 9 10 9 19 3 -
    W 39 - - 2 6 6 7 6 11 1 - -
  C Manufacturing All 2.805 13 157 283 365 386 422 436 397 276 62 8
    M 1.721 10 113 177 233 224 240 245 214 208 50 7
    W 1.084 3 44 106 132 162 182 191 183 68 12 1
  D Electricity, gas, steam and air conditioning supply All 146 - 2 9 13 16 25 22 31 22 6 -
    M 100 - 2 6 8 10 16 11 21 20 6 -
    W 46 - - 3 5 6 9 11 10 2 - -
  E Water supply, sewerage, waste management and remediation activities All 289 - 1 22 32 44 45 51 42 35 17 -
    M 237 - 1 19 25 37 38 44 32 28 13 -
    W 52 - - 3 7 7 7 7 10 7 4 -
  F Construction All 1.650 8 87 185 245 233 212 244 221 169 40 6
    M 1.418 6 78 160 210 196 181 203 187 153 38 6
    W 232 2 9 25 35 37 31 41 34 16 2 -
  G Wholesale and retail trade, repair of motor vehicles and motorcycles All 5.301 48 468 814 877 847 784 641 472 268 78 4
    M 2.481 25 188 382 400 371 361 296 214 182 58 4
    W 2.820 23 280 432 477 476 423 345 258 86 20 -
  H Transportation and storage All 1.230 6 38 106 143 158 192 225 187 117 56 2
    M 943 6 30 87 104 108 139 166 148 100 53 2
    W 287 - 8 19 39 50 53 59 39 17 3 -
  I Accommodation and food service activities All 1.154 21 144 174 135 179 189 148 97 52 11 4
    M 605 14 99 103 83 96 94 54 34 20 6 2
    W 549 7 45 71 52 83 95 94 63 32 5 2
  J Information and communication All 1.102 7 48 155 206 216 173 124 94 59 17 3
    M 711 4 32 100 137 138 103 75 57 48 16 1
    W 391 3 16 55 69 78 70 49 37 11 1 2
  K Financial and insurance activities All 1.036 1 41 181 191 181 136 132 105 56 10 2
    M 336 1 17 65 65 54 31 37 30 27 7 2
    W 700 - 24 116 126 127 105 95 75 29 3 -
  L Real estate activities All 122 1 4 15 18 20 16 19 18 7 4 -
    M 64 - 4 7 6 12 6 13 11 2 3 -
    W 58 1 - 8 12 8 10 6 7 5 1 -
  M Professional, scientific and technical activities All 1.186 8 59 177 227 181 151 137 124 74 36 12
    M 525 6 23 73 90 78 61 62 57 37 29 9
    W 661 2 36 104 137 103 90 75 67 37 7 3
  N Administrative and support service activities All 609 4 32 79 70 81 76 97 95 59 15 1
    M 325 3 26 45 34 46 38 47 41 35 10 -
    W 284 1 6 34 36 35 38 50 54 24 5 1
  O Public administration and defence, compulsory social security All 1.735 12 56 162 230 288 306 266 227 115 67 6
    M 760 3 27 77 98 128 147 113 80 53 31 3
    W 975 9 29 85 132 160 159 153 147 62 36 3
  P Education All 1.736 2 24 163 212 223 265 321 249 182 82 13
    M 362 1 4 28 42 43 47 65 49 44 31 8
    W 1.374 1 20 135 170 180 218 256 200 138 51 5
  Q Human health and social work activities All 1.837 5 80 195 208 230 258 317 294 171 77 2
    M 370 - 15 42 50 45 39 63 46 43 26 1
    W 1.467 5 65 153 158 185 219 254 248 128 51 1
  R Arts, entertainment and recreation All 472 4 44 65 74 54 50 63 61 37 17 3
    M 227 3 16 28 37 28 30 24 27 19 12 3
    W 245 1 28 37 37 26 20 39 34 18 5 -
  S Other service activities All 700 17 74 112 106 91 100 75 54 44 13 14
    M 220 1 9 22 30 34 39 26 21 19 11 8
    W 480 16 65 90 76 57 61 49 33 25 2 6
  T Activities of households as employers, undifferentiated goods – and services – producing activities of households for own use All 23 - - 7 2 5 5 2 - 2 - -
    M 3 - - 1 - - 2 - - - - -
    W 20 - - 6 2 5 3 2 - 2 - -
  U Activities of extraterritorial organisations and bodies All 22 - - 2 1 3 7 5 3 1 - -
    M 11 - - 1 1 2 3 1 3 - - -
    W 11 - - 1 - 1 4 4 - 1 - -
  Unknown All 65 1 6 6 13 8 10 8 4 8 1 -
    M 37 1 4 2 7 2 4 6 4 6 1 -
    W 28 - 2 4 6 6 6 2 - 2 - -