1. COUNTIES, SURFACE AREA, POPULATION, TOWNS, MUNICIPALITIES AND SETTLEMENTS, 2011 CENSUS

  Surface area,1) km2 Population Population density
per km2
Towns Municipalities Settlements
Republic of Croatia 56.594 4.284.889 75,71 127 429 6.756
County of Zagreb 3.060 317.606 103,79 9 25 694
County of Krapina-Zagorje 1.229 132.892 108,13 7 25 423
County of Sisak-Moslavina 4.468 172.439 38,59 6 13 456
County of Karlovac 3.626 128.899 35,55 5 17 649
County of Varaždin 1.262 175.951 139,42 6 22 302
County of Koprivnica-Križevci 1.748 115.584 66,12 3 22 264
County of Bjelovar-Bilogora 2.640 119.764 45,37 5 18 323
County of Primorje-Gorski kotar 3.588 296.195 82,55 14 22 510
County of Lika-Senj 5.353 50.927 9,51 4 8 255
County of Virovitica-Podravina 2.024 84.836 41,92 3 13 188
County of Požega-Slavonia 1.823 78.034 42,81 5 5 277
County of Slavonski Brod-Posavina 2.030 158.575 78,12 2 26 185
County of Zadar 3.646 170.017 46,63 6 28 229
County of Osijek-Baranja 4.155 305.032 73,41 7 35 263
County of Šibenik-Knin 2.984 109.375 36,65 5 15 199
County of Vukovar-Sirmium 2.454 179.521 73,15 5 26 85
County of Split-Dalmatia 4.540 454.798 100,18 16 39 368
County of Istria 2.813 208.055 73,96 10 31 655
County of Dubrovnik-Neretva 1.781 122.568 68,82 5 17 230
County of Međimurje 729 113.804 156,11 3 22 131
City of Zagreb 641 790.017 1.232,48 1 - 70

1) Data of the Surveying and Mapping Authority of the Republic of Croatia (calculated from the graphical database of the official records of territorial units)