2. HOUSING UNITS BY NUMBER OF HOUSEHOLDS AND HOUSEHOLD MEMBERS, 2011 CENSUS1) |
Total housing units | Occupied dwellings | Other housing units | Collective living quarters2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of housing units |
Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of institutional and private households |
Number of household members |
|
Republic of Croatia | 1.498.594 | 1.520.026 | 4.284.752 | 1.496.558 | 1.517.249 | 4.243.876 | 956 | 959 | 1.650 | 1.080 | 1.818 | 39.226 |
County of Zagreb | 100.347 | 101.376 | 317.602 | 100.186 | 101.186 | 315.006 | 60 | 60 | 87 | 101 | 130 | 2.509 |
County of Krapina-Zagorje | 41.417 | 42.065 | 132.890 | 41.371 | 42.019 | 131.363 | 19 | 19 | 30 | 27 | 27 | 1.497 |
County of Sisak-Moslavina | 61.863 | 62.630 | 172.434 | 61.770 | 62.487 | 170.504 | 58 | 58 | 96 | 35 | 85 | 1.834 |
County of Karlovac | 46.827 | 47.552 | 128.893 | 46.744 | 47.465 | 127.660 | 53 | 53 | 90 | 30 | 34 | 1.143 |
County of Varaždin | 54.503 | 55.527 | 175.949 | 54.403 | 55.414 | 173.247 | 55 | 55 | 101 | 45 | 58 | 2.601 |
County of Koprivnica-Križevci | 37.202 | 37.964 | 115.578 | 37.144 | 37.906 | 114.672 | 30 | 30 | 42 | 28 | 28 | 864 |
County of Bjelovar-Bilogora | 40.774 | 41.181 | 119.763 | 40.703 | 41.105 | 118.650 | 29 | 29 | 39 | 42 | 47 | 1.074 |
County of Primorje-Gorski kotar | 115.712 | 117.087 | 296.185 | 115.527 | 116.729 | 293.443 | 93 | 93 | 185 | 92 | 265 | 2.557 |
County of Lika-Senj | 19.464 | 19.626 | 50.927 | 19.434 | 19.596 | 50.222 | 21 | 21 | 32 | 9 | 9 | 673 |
County of Virovitica-Podravina | 29.164 | 29.635 | 84.835 | 29.129 | 29.600 | 84.425 | 22 | 22 | 36 | 13 | 13 | 374 |
County of Požega-Slavonia | 26.108 | 26.428 | 78.033 | 26.076 | 26.396 | 76.792 | 11 | 11 | 19 | 21 | 21 | 1.222 |
County of Slavonski Brod-Posavina | 51.035 | 52.099 | 158.571 | 50.941 | 52.001 | 157.698 | 53 | 53 | 73 | 41 | 45 | 800 |
County of Zadar | 60.031 | 60.547 | 170.011 | 59.954 | 60.436 | 168.482 | 35 | 35 | 48 | 42 | 76 | 1.481 |
County of Osijek-Baranja | 107.811 | 110.061 | 305.024 | 107.706 | 109.933 | 302.859 | 48 | 49 | 70 | 57 | 79 | 2.095 |
County of Šibenik-Knin | 40.904 | 41.259 | 109.370 | 40.853 | 41.199 | 108.223 | 25 | 25 | 33 | 26 | 35 | 1.114 |
County of Vukovar-Sirmium | 59.647 | 61.121 | 179.519 | 59.582 | 61.050 | 178.349 | 39 | 39 | 56 | 26 | 32 | 1.114 |
County of Split-Dalmatia | 152.336 | 154.649 | 454.788 | 152.125 | 154.301 | 451.117 | 79 | 79 | 153 | 132 | 269 | 3.518 |
County of Istria | 77.974 | 78.762 | 208.046 | 77.879 | 78.563 | 206.014 | 52 | 52 | 78 | 43 | 147 | 1.954 |
County of Dubrovnik-Neretva | 40.668 | 41.675 | 122.564 | 40.605 | 41.588 | 121.549 | 21 | 21 | 51 | 42 | 66 | 964 |
County of Međimurje | 34.535 | 35.172 | 113.804 | 34.449 | 35.084 | 112.644 | 67 | 67 | 143 | 19 | 21 | 1.017 |
City of Zagreb | 300.272 | 303.610 | 789.966 | 299.977 | 303.191 | 780.957 | 86 | 88 | 188 | 209 | 331 | 8.821 |
1) The difference to the total number of households and the number of household members relates to homeless persons enumerated outside housing units. |
2) Also including homeless persons enumerated in shelters. |