7. MOST FREQUENT MALE AND FEMALE NAMES BY YEAR OF BIRTH, 2011 CENSUS |
Most frequent male names | Most frequent female names | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |
County of Virovitica-Podravina | ||||||||||||||||||||
Total | IVAN | JOSIP | STJEPAN | ŽELJKO | MARKO | TOMISLAV | FRANJO | MARIO | IVICA | MILAN | MARIJA | ANA | IVANA | KATA | KATARINA | MIRJANA | NADA | MARICA | MARINA | DRAGICA |
1929 and earlier | IVAN | STJEPAN | JOSIP | MILAN | FRANJO | ANTUN | DRAGUTIN | MARKO | NIKOLA | PETAR | MARIJA | ANA | KATA | MARA | KATARINA | MILKA | RUŽA | TEREZIJA | DRAGICA | JANA |
1930-1939 | IVAN | JOSIP | STJEPAN | FRANJO | PETAR | MILAN | MARKO | DRAGUTIN | NIKOLA | ANTUN | MARIJA | ANA | KATA | MARA | KATARINA | MILKA | TEREZIJA | DRAGICA | LJUBICA | MARICA |
1940-1949 | IVAN | JOSIP | STJEPAN | FRANJO | MILAN | ANTUN | MIRKO | MATO | SLAVKO | ĐURO | MARIJA | ANA | KATA | MARICA | KATICA | KATARINA | DRAGICA | NADA | MARA | ANKA |
1950-1959 | IVAN | JOSIP | STJEPAN | ŽELJKO | FRANJO | MILAN | MIRKO | BRANKO | MARIJAN | SLAVKO | MARIJA | ANA | NADA | KATA | MARICA | MIRJANA | MIRA | ANKA | ZDENKA | KATICA |
1960-1969 | ŽELJKO | IVAN | JOSIP | DARKO | DAMIR | IVICA | ZLATKO | MARIJAN | ZDRAVKO | VLADO | MARIJA | MIRJANA | VESNA | SNJEŽANA | JASNA | IVANKA | NADA | LJILJANA | BRANKA | MARICA |
1970-1979 | MARIO | IVICA | DRAŽEN | ŽELJKO | JOSIP | DAMIR | GORAN | TOMISLAV | DARKO | DALIBOR | DANIJELA | SANJA | SNJEŽANA | MARIJA | MIRJANA | MARIJANA | ANITA | MARINA | GORDANA | ŽELJKA |
1980-1989 | IVAN | TOMISLAV | MARIO | JOSIP | DANIJEL | MARKO | GORAN | IGOR | MATIJA | SAŠA | IVANA | MARINA | MARTINA | ANA | MARIJA | SANJA | MAJA | KRISTINA | JELENA | DANIJELA |
1990-1999 | IVAN | JOSIP | MARKO | MARIO | TOMISLAV | MATIJA | ANTONIO | MATEJ | LUKA | FILIP | IVANA | MARTINA | ANA | VALENTINA | MARIJA | NIKOLINA | MAJA | KRISTINA | MARINA | MATEA |
2000-2011 1) | IVAN | LUKA | MARKO | FILIP | KARLO | MATEO | MATEJ | DAVID | JOSIP | ANTONIO | LANA | ANA | SARA | LORENA | PETRA | IVA | LUCIJA | EMA | IVANA | MARIJA |
1) For 2011, born till March, 31. |