14. WORKING AGE POPULATION AGED 15 AND OVER, BY AGE, CURRENT ACTIVITY STATUS AND EDUCATIONAL ATTAINMENT,
BY COUNTIES, CENSUS 2001

  Sex Total No schooling 1-3 basic school
grades
4-7 basic school
grades
Basic school Secondary school (ISCED level 3) Non-university colleges,
I. (VI.) level of
faculty or professional
study
Faculties, art academies
and university studies
Master's degree Doctorate Unknown
All Vocational schools
lasting 1-3 years
and schools for
skilled and unskilled
workers
Vocational schools
lasting 4 years
or more
Grammar school
THE REPUBLIC OF CROATIA                              
Total working age population1) all 3.429.541 86.147 153.927 383.803 747.569 1.632.729 938.121 526.495 168.113 142.595 254.989 11.676 6.852 9.254
  m 1.613.679 15.050 46.234 134.649 314.743 889.077 615.318 214.278 59.481 72.228 125.492 6.898 4.644 4.664
  f 1.815.862 71.097 107.693 249.154 432.826 743.652 322.803 312.217 108.632 70.367 129.497 4.778 2.208 4.590
Persons in employment all 1.570.931 11.335 30.867 93.477 244.251 894.866 526.959 311.851 56.056 86.476 193.711 9.124 5.162 1.662
  m 856.846 3.347 13.923 46.467 127.147 520.827 366.840 132.837 21.150 43.169 92.231 5.252 3.433 1.050
  f 714.085 7.988 16.944 47.010 117.104 374.039 160.119 179.014 34.906 43.307 101.480 3.872 1.729 612
Unemployed persons all 401.101 2.455 6.103 12.445 81.860 266.706 163.598 84.270 18.838 11.777 19.013 337 88 317
  m 192.481 799 2.715 6.358 36.732 131.696 94.736 30.454 6.506 5.647 8.132 186 49 167
  f 208.620 1.656 3.388 6.087 45.128 135.010 68.862 53.816 12.332 6.130 10.881 151 39 150
Inactive population all 1.453.717 72.335 116.949 277.859 421.430 471.083 247.513 130.353 93.217 44.338 42.252 2.214 1.601 3.656
  m 562.326 10.894 29.593 81.811 150.845 236.504 153.703 50.978 31.823 23.409 25.120 1.460 1.161 1.529
  f 891.391 61.441 87.356 196.048 270.585 234.579 93.810 79.375 61.394 20.929 17.132 754 440 2.127

1) Difference to 'Total working age population' refers to persons with unknown current activity status.